The LDV EV80 Pure Electric Van is here. Key features include a maximum payload of 1,000kg, safe and high-efficiency large-capacity lithium iron phosphate battery technology that can be fully charged in 2 hours PLUS zero emissions.
The EV80 Pure Electric Van is a ground-breaking addition to the already formidable V80 range.
Safe and high-efficiency large-capacity lithium iron phosphate battery technology that can be fully charged in 2 hours
PLUS zero emissions. EV80 cab/chassis can be used in a variety of ways.
Key features include a maximum payload of 1,100kg, safe and high-efficiency large-capacity lithium iron phosphate battery technology that can be fully charged in 2 hours
PLUS zero emissions. EV80 is available as a 10.4m3 panel van or a 10 seater mini bus.
Long-Wheel Base Van | Chassis Cab | |
---|---|---|
Tyre Specification | Steel 6J X 16 | Steel 6J x 16 |
Long-Wheel Base Van | Chassis Cab | |
---|---|---|
Four channel Anti-lock Brake System (ABS) with EBD | ||
Driver and Passenger Air Bags | ||
Front & Rear Disc Brake | ||
Reverse Radar | - | |
Driver Saftey Belt Buckle Reminder |
Long-Wheel Base Van | Chassis Cab | |
---|---|---|
Halogen Headlight | ||
Daytime Running Lamp | ||
Left-Sliding Door | - |
Long-Wheel Base Van | Chassis Cab | |
---|---|---|
Seats | 3 | 3 |
Electric-adjust Side Mirror | - | |
Electric Outside Rearview Mirror | - | |
Fabric Cloth Seat | ||
Manual Front Air Conditioner | ||
Foldable Remote Control Key | ||
Electronic Park Brake | ||
Ignition-off Auto Unlock |
Long-Wheel Base Van | Chassis Cab | |
---|---|---|
Roof | Medium | Low |
Overall Length | 5,700 mm | 5,620 mm |
Overall Width | 1,998 mm | 1,996 mm |
Overall Height | 2,345 mm | 2,136 mm |
Wheel Base | 3,850 mm | 3,850 mm |
Cargo Volume | 10.4 m3 | - |
Cargo Area Length | 3,300 mm | - |
Cargo Area Width | 1,800 mm | - |
Cargo Area Height | 1,750 mm | - |
Buildable Cargo Length | - | 3,636.5 mm |
Buildable Overall WIdth | - | 2,100 mm |
Long-Wheel Base Van | Chassis Cab | |
---|---|---|
Gross Vehicle Weight | 3,600 kg | 3,600 kg |
Kerb Weight | 2,500 kg | - |
Gross Combination Weight | 4,250 kg | 4,250 kg |
Long-Wheel Base Van | Chassis Cab | |
---|---|---|
Motor | Permanent Magnet Synchronous Motor, 100kW, 320N•m | Permanent Magnet Synchronous Motor, 100kW, 320N•m |
Battery Type | Lithium Iron Phosphate System | Lithium Iron Phosphate System |
NEDC (CVW+Half Load) | 192 km | - |
Maximum Speed | 100 km/h | 100 km/h |
Battery Capacity | 56kW•h | 56kW•h |
Charge Time (DC, 30kW) | 2 hours | 2 hours |
Copyright © 2019 LDV. All Rights Reserved.
Website design by 72DPI